Cheese, 40 pound Block: wholesale price
Cheese, 40 pound Block traded at an average of $1.43 USD/lb in the National market report dated June 29, 2026. That is +0.5% versus a week earlier.
- Average price
- $1.43USD/lb
- Report date
- June 29, 2026
- Market
- National
- Week over week
- +0.5%
- Year over year
- needs a year of history
Price history
Average reported price per lb, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| June 29, 2026 | n/a | n/a | $1.43 | n/a |
| June 22, 2026 | n/a | n/a | $1.42 | n/a |
| June 15, 2026 | n/a | n/a | $1.46 | n/a |
| June 8, 2026 | n/a | n/a | $1.48 | n/a |
| June 1, 2026 | n/a | n/a | $1.47 | n/a |
| May 25, 2026 | n/a | n/a | $1.49 | n/a |
| May 18, 2026 | n/a | n/a | $1.54 | n/a |
| May 11, 2026 | n/a | n/a | $1.60 | n/a |
| May 4, 2026 | n/a | n/a | $1.64 | n/a |
| April 27, 2026 | n/a | n/a | $1.64 | n/a |
Source: USDA AMS Market News, report 1602, effective 2026-06-29, retrieved 2026-07-10.