Weekly movers
Every tracked series ranked by its week-over-week move. A kitchen re-prices around exactly these swings.
| Series | Latest average | Week over week |
|---|---|---|
| Eggs, Caged, White, Large | $0.45860 USD/dozen | +71.3% |
| Eggs, Caged, White, Extra Large | $0.47330 USD/dozen | +55.4% |
| Eggs, Grade A, Large, White, Caged | $0.72940 USD/dozen | +25.3% |
| Eggs, Grade A, Extra Large, White, Caged | $0.79000 USD/dozen | +23.0% |
| Eggs, Caged, White, Jumbo | $0.10000 USD/dozen | -20.0% |
| Cream, Class II | $2.24 USD/lb | +18.3% |
| Cream, All Classes | $2.17 USD/lb | +17.1% |
| Eggs, Caged, White, Medium | $0.18600 USD/dozen | -9.8% |
| Butter, Grade AA | $1.68 USD/lb | +8.5% |
| Eggs, Grade A, Medium, White, Caged | $0.47750 USD/dozen | -5.9% |
| Dry-Whey, Extra Grade | $0.68500 USD/lb | +0.6% |
| Cheese, 40 pound Block | $1.43 USD/lb | +0.5% |
| Cheese, Barrels | $1.48 USD/lb | +0.4% |
| Nonfat-Dry-Milk, Grade A | $1.59 USD/lb | -0.1% |
| Eggs, Caged, White, Small | $0.20000 USD/dozen | 0.0% |
Series pages
- Eggs, Caged, White, Large
- Eggs, Caged, White, Extra Large
- Eggs, Grade A, Large, White, Caged
- Eggs, Grade A, Extra Large, White, Caged
- Eggs, Caged, White, Jumbo
- Cream, Class II
- Cream, All Classes
- Eggs, Caged, White, Medium
- Butter, Grade AA
- Eggs, Grade A, Medium, White, Caged
- Dry-Whey, Extra Grade
- Cheese, 40 pound Block
- Cheese, Barrels
- Nonfat-Dry-Milk, Grade A
- Eggs, Caged, White, Small
Source: USDA AMS Market News, retrieved 2026-07-10.