Eggs, Grade A, Medium, White, Caged: wholesale price
Eggs, Grade A, Medium, White, Caged traded at an average of $0.47750 USD/dozen in the National market report dated July 6, 2026. That is -5.9% versus a week earlier.
- Average price
- $0.47750USD/dozen
- Range
- $0.37000 to $0.57000USD/dozen
- Report date
- July 6, 2026
- Market
- National
- Week over week
- -5.9%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| July 6, 2026 | $0.37000 | $0.57000 | $0.47750 | n/a |
| June 29, 2026 | $0.40000 | $0.60000 | $0.50750 | n/a |
| June 22, 2026 | $0.40000 | $0.60000 | $0.50750 | n/a |
| June 15, 2026 | $0.40000 | $0.60000 | $0.50750 | n/a |
| June 8, 2026 | $0.40000 | $0.60000 | $0.50750 | n/a |
| June 1, 2026 | $0.40000 | $0.60000 | $0.50750 | n/a |
| May 25, 2026 | $0.42000 | $0.62000 | $0.52750 | n/a |
| May 18, 2026 | $0.42000 | $0.62000 | $0.52750 | n/a |
| May 11, 2026 | $0.41000 | $0.61000 | $0.51750 | n/a |
| May 4, 2026 | $0.37000 | $0.57000 | $0.47750 | n/a |
Source: USDA AMS Market News, report 2848, effective 2026-07-06, retrieved 2026-07-10.