Eggs, Grade A, Large, White, Caged: wholesale price
Eggs, Grade A, Large, White, Caged traded at an average of $0.72940 USD/dozen in the National market report dated July 6, 2026. That is +25.3% versus a week earlier.
- Average price
- $0.72940USD/dozen
- Range
- $0.60000 to $0.82000USD/dozen
- Report date
- July 6, 2026
- Market
- National
- Week over week
- +25.3%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| July 6, 2026 | $0.60000 | $0.82000 | $0.72940 | n/a |
| June 29, 2026 | $0.46000 | $0.67000 | $0.58190 | n/a |
| June 22, 2026 | $0.45000 | $0.65000 | $0.56440 | n/a |
| June 15, 2026 | $0.45000 | $0.65000 | $0.56440 | n/a |
| June 8, 2026 | $0.45000 | $0.65000 | $0.56440 | n/a |
| June 1, 2026 | $0.45000 | $0.65000 | $0.56440 | n/a |
| May 25, 2026 | $0.49000 | $0.69000 | $0.60440 | n/a |
| May 18, 2026 | $0.55000 | $0.75000 | $0.66440 | n/a |
| May 11, 2026 | $0.55000 | $0.75000 | $0.66440 | n/a |
| May 4, 2026 | $0.38000 | $0.58000 | $0.49440 | n/a |
Source: USDA AMS Market News, report 2848, effective 2026-07-06, retrieved 2026-07-10.