Eggs, Caged, White, Extra Large: wholesale price
Eggs, Caged, White, Extra Large traded at an average of $0.47330 USD/dozen in the National market report dated July 10, 2026. That is +55.4% versus a week earlier.
- Average price
- $0.47330USD/dozen
- Report date
- July 10, 2026
- Market
- National
- Volume
- 16,770reported loads/cases
- Week over week
- +55.4%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| July 10, 2026 | n/a | n/a | $0.47330 | 16,770 |
| July 9, 2026 | n/a | n/a | $0.45260 | 15,210 |
| July 8, 2026 | n/a | n/a | $0.42300 | 15,600 |
| July 7, 2026 | n/a | n/a | $0.36500 | 14,040 |
| July 6, 2026 | n/a | n/a | $0.33520 | 17,940 |
| July 2, 2026 | n/a | n/a | $0.30460 | 26,520 |
| July 1, 2026 | n/a | n/a | $0.29530 | 30,420 |
| June 30, 2026 | n/a | n/a | $0.28780 | 33,000 |
| June 29, 2026 | n/a | n/a | $0.28800 | 36,900 |
| June 26, 2026 | n/a | n/a | $0.28360 | 40,230 |
Source: USDA AMS Market News, report 2843, effective 2026-07-10, retrieved 2026-07-10.