Eggs, Caged, White, Large: wholesale price
Eggs, Caged, White, Large traded at an average of $0.45860 USD/dozen in the National market report dated July 10, 2026. That is +71.3% versus a week earlier.
- Average price
- $0.45860USD/dozen
- Report date
- July 10, 2026
- Market
- National
- Volume
- 28,320reported loads/cases
- Week over week
- +71.3%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| July 10, 2026 | n/a | n/a | $0.45860 | 28,320 |
| July 9, 2026 | n/a | n/a | $0.45520 | 26,808 |
| July 8, 2026 | n/a | n/a | $0.32300 | 21,774 |
| July 7, 2026 | n/a | n/a | $0.29690 | 26,610 |
| July 6, 2026 | n/a | n/a | $0.27170 | 33,012 |
| July 2, 2026 | n/a | n/a | $0.26770 | 33,204 |
| July 1, 2026 | n/a | n/a | $0.26240 | 30,798 |
| June 30, 2026 | n/a | n/a | $0.26010 | 26,886 |
| June 29, 2026 | n/a | n/a | $0.24890 | 26,778 |
| June 26, 2026 | n/a | n/a | $0.24120 | 28,368 |
Source: USDA AMS Market News, report 2843, effective 2026-07-10, retrieved 2026-07-10.