Eggs, Caged, White, Jumbo: wholesale price
Eggs, Caged, White, Jumbo traded at an average of $0.10000 USD/dozen in the National market report dated May 8, 2026. That is -20.0% versus a week earlier.
- Average price
- $0.10000USD/dozen
- Report date
- May 8, 2026
- Market
- National
- Volume
- 720reported loads/cases
- Week over week
- -20.0%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| May 8, 2026 | n/a | n/a | $0.10000 | 720 |
| May 7, 2026 | n/a | n/a | $0.10000 | 720 |
| May 6, 2026 | n/a | n/a | $0.10000 | 720 |
| May 5, 2026 | n/a | n/a | $0.10000 | 720 |
| May 4, 2026 | n/a | n/a | $0.10000 | 720 |
| April 22, 2026 | n/a | n/a | $0.12500 | 720 |
| April 21, 2026 | n/a | n/a | $0.12500 | 720 |
| April 20, 2026 | n/a | n/a | $0.12500 | 720 |
| April 17, 2026 | n/a | n/a | $0.12500 | 720 |
| April 16, 2026 | n/a | n/a | $0.12500 | 720 |
Source: USDA AMS Market News, report 2843, effective 2026-05-08, retrieved 2026-07-10.