Eggs, Caged, White, Small: wholesale price
Eggs, Caged, White, Small traded at an average of $0.20000 USD/dozen in the National market report dated January 5, 2026. That is 0.0% versus a week earlier.
- Average price
- $0.20000USD/dozen
- Report date
- January 5, 2026
- Market
- National
- Volume
- 936reported loads/cases
- Week over week
- 0.0%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| January 5, 2026 | n/a | n/a | $0.20000 | 936 |
| January 2, 2026 | n/a | n/a | $0.20000 | 936 |
| December 31, 2025 | n/a | n/a | $0.20000 | 936 |
| December 30, 2025 | n/a | n/a | $0.20000 | 936 |
| November 25, 2025 | n/a | n/a | $0.65000 | 840 |
| November 24, 2025 | n/a | n/a | $0.65000 | 840 |
| November 21, 2025 | n/a | n/a | $0.65000 | 840 |
| November 20, 2025 | n/a | n/a | $0.65000 | 840 |
| November 19, 2025 | n/a | n/a | $0.65000 | 840 |
| November 10, 2025 | n/a | n/a | $0.65000 | 840 |
Source: USDA AMS Market News, report 2843, effective 2026-01-05, retrieved 2026-07-10.