Eggs, Caged, White, Medium: wholesale price
Eggs, Caged, White, Medium traded at an average of $0.18600 USD/dozen in the National market report dated July 10, 2026. That is -9.8% versus a week earlier.
- Average price
- $0.18600USD/dozen
- Report date
- July 10, 2026
- Market
- National
- Volume
- 12,324reported loads/cases
- Week over week
- -9.8%
- Year over year
- needs a year of history
Price history
Average reported price per dozen, by report date.
Recent observations
| Report date | Low | High | Average | Volume |
|---|---|---|---|---|
| July 10, 2026 | n/a | n/a | $0.18600 | 12,324 |
| July 9, 2026 | n/a | n/a | $0.15370 | 6,048 |
| July 8, 2026 | n/a | n/a | $0.16730 | 8,088 |
| July 7, 2026 | n/a | n/a | $0.15790 | 6,288 |
| July 6, 2026 | n/a | n/a | $0.18230 | 3,876 |
| July 2, 2026 | n/a | n/a | $0.20620 | 10,320 |
| July 1, 2026 | n/a | n/a | $0.20540 | 8,940 |
| June 30, 2026 | n/a | n/a | $0.20580 | 9,780 |
| June 29, 2026 | n/a | n/a | $0.22390 | 10,680 |
| June 26, 2026 | n/a | n/a | $0.25060 | 5,340 |
Source: USDA AMS Market News, report 2843, effective 2026-07-10, retrieved 2026-07-10.